Portfolio
Our experts have been managing demanding projects regarding the development of complex business zones ranging from the urbanisation of non-built-up areas to the purchase of land, municipal equipage and construction of buildings for known investors and the market for 10 years.
The scope of buildings for business investors the company has managed construction for exceeds a useful area of 60,000 m2. Buildings for small and medium sized enterprises prevail.
| Project | Year | Area |
| RP Business Centre, Šenčur | 1999 | 2.580 m2 |
| Mit inženiring Business Building, Kranj | 2001 | 715 m2 |
| Infonet Business Commercial Building, Kranj | 2002 | 940 m2 |
| “F” Business Centre, Šenčur Business Zone | 2002 | 2.193 m2 |
| “B2a” Business Centre, Šenčur Business Zone | 2003 | 914 m2 |
| Plinstal Business Commercial Building, Kranj | 2004 | 1.107 m2 |
| Bosch Rexroth Plant, Škofja Loka | 2004 | 2.200 m2 |
| “B1” Business Centre, Šenčur Business Zone | 2004 | 2.120 m2 |
| LPKF, Naklo | 2006 | 2.420 m2 |
| Šenčur Business Zone – public utility infrastructure | 2006 | 1.255 m2 |
| “B2b” Business Centre, Šenčur Business Zone | 2006 | 1.386 m2 |
| “12” Business Centre, Šenčur Business Zone | 2007 | 7.010 m2 |
| “10” Business Centre, Šenčur Business Zone | 2008 | 3.537 m2 |
| Business-residential building in Jesenice | 2008 | 7.590 m2 |
| “P2b7” Business Centre, Šenčur Business Zone | 2009 | 20.409 m2 |
-
Šenčur Entrepreneurial and Business-Logistics Zone

